Prices Are Mired In Summer Slump
Hay prices are at seasonal lows, having weakened slightly from those reported in May and running well below year-ago levels in most areas. In a few states, high-quality alfalfa is bringing over $100/ton less than at this time last year.
These prices were gathered by USDA in late July. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are for bulk sales.
For weekly updated hay prices, go to “USDA Hay Prices” at hayandforage.com
| Horse-quality alfalfa hay: | Price/ton | |
|---|---|---|
| California (central) | $90 | |
| California (southern) | 80-113 | |
| Kansas (southwestern) | 190-250 | |
| Kansas (northeastern) | 150-220 | |
| Oregon (central) | 150-195 | |
| Utah | 100-125 | |
| Washington (Columbia Basin) | 140-160 | |
| Wyoming | 110-135 | |
| Premium-quality alfalfa hay: | Price/ton | |
| California (northern) | $130-145 | (D) |
| California (central) | 130-150 | (D) |
| California (southern) | 145 | (D) |
| Colorado (southwestern) | 130-215 | |
| Colorado (northeastern) | 130-200 | |
| Iowa (central) | 200 | |
| Kansas | 110-140 | |
| Minnesota (southwestern) | 105 | |
| Missouri | 80-150 | |
| Montana | 100-175 | |
| New Mexico (eastern) | 160-170 | (D) |
| New Mexico (southern) | 135-150 | (D) |
| Oklahoma (large squares) | 145-160 | |
| Oklahoma (small squares) | 180-200 | |
| Oregon (eastern) | 130 | |
| Oregon (Klamath Basin) | 125 | |
| South Dakota (east river) | 120-130 | |
| Texas (panhandle, large squares) | 160-180 | (D) |
| Texas (panhandle, small squares) | 235-260 | (D) |
| Texas (eastern, small squares) | 235-300 | (D) |
| Utah | 80-90 | |
| Virginia | 135 | |
| Washington (Columbia Basin) | 125-135 | |
| Wyoming | 110-120 | |
| Good-quality alfalfa hay: | Price/ton | |
| California (northern) | $105-125 | (D) |
| California (central) | 110-135 | (D) |
| California (southern) | 135 | (D) |
| Colorado (northeastern) | 110-150 | (D) |
| Colorado (southwestern) | 125-135 | |
| Iowa (central) | 175-180 | |
| Kansas | 100-128 | |
| Minnesota (southwestern) | 75-90 | |
| Missouri | 80-150 | |
| Montana | 80-110 | |
| Nebraska (western) | 80-85 | |
| Nevada (western) | 80 | |
| New Mexico (eastern) | 135-150 | |
| New Mexico (southern) | 125-135 | |
| Oklahoma (large squares) | 120-135 | |
| Oklahoma (small squares) | 145-160 | |
| Oregon (Klamath Basin) | 90-110 | |
| Oregon (Harney County) | 120 | |
| South Dakota (western) | 75-80 | |
| Texas (panhandle, small squares) | 180-235 | (D) |
| Texas (eastern, large squares) | 130-165 | (D) |
| Washington (Columbia Basin) | 105-115 | |
| Wyoming | 85-90 | |
| Fair-quality alfalfa hay: | Price/ton | |
| California (northern) | $85-98 | (D) |
| California (central) | 98-110 | (D) |
| California (southern) | 105-118 | (D) |
| Colorado (northeastern) | 90-100 | |
| Kansas (northeastern) | 60-80 | |
| Kansas (southwestern) | 95-105 | |
| Minnesota (southwestern) | 50-65 | |
| Nebraska (western) | 65 | |
| Nevada (western) | 80 | |
| Nevada (northern) | 75 | |
| New Mexico (southeastern) | 110-115 | |
| Oklahoma (large squares) | 90-110 | |
| Oklahoma (small squares) | 90-110 | |
| South Dakota (east river) | 75 | |
| South Dakota (western) | 60-70 | |
| Texas (panhandle, large squares) | 80-110 | (D) |
| Texas (eastern, large squares) | 110-130 | (D) |
| Washington (Columbia Basin) | 90 | |
| Wyoming | 70-80 | |
| Oat hay: | Price/ton | |
| California (northern) | $85 | (D) |
| Colorado (northeastern) | 60-65 | (D) |
| New Mexico | 100-120 | |
| Washington (Columbia Basin) | 75 | |
| Wyoming | 60-65 | |
| Prairie hay: | Price/ton | |
| Missouri (good to premium) | $80-125 | |
| Texas (panhandle) | 90-130 | (D) |
| Teff hay: | Price/ton | |
| California (southern) | $155 | |
| Timothy hay: | Price/ton | |
| California (northern) | $240-260 | |
| Nevada | 200-255 | |
| Oregon (eastern) | 200-270 | |
| Virginia (good) | 80 | |
| Washington (Columbia Basin) | 190-280 | |
| Straw: | Price/ton | |
| California (northern) | $55 | |
| California (southern) | 80-95 | (D) |
| Colorado (northeastern) | 50-60 | (D) |
| Kansas (southwestern) | 45-60 | |
| South Dakota (east river) | 50-60 | |
| 17% Dehy alfalfa pellets: | Price/ton | |
| Kansas | $205-210 | |
| Nebraska | 180-190 | |
| Wyoming | 168 | (D) |
| 15% Suncured alfalfa pellets: | Price/ton | |
| South Dakota | $150 | |
| Alfalfa cubes: | Price/ton | |
| Utah (export) | $100-125 | |
| Wyoming | 135 |
Want to use this article? Click here for options!
© 2009 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Top Hay Articles
advertisement
Research in Brief
The following items report on forage-related research recently presented by University experts at meetings across the country.




















