Hay Prices Remain Below Peak Levels
Hay prices throughout the country are holding mostly steady, but are below the peak levels reached several months ago. However, most remain significantly higher than year-ago figures.
These prices were gathered by USDA in early January. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are for bulk sales.
For weekly updated hay prices, go to “USDA Hay Prices” at hayandforage.com
| Horse-quality alfalfa hay: | Price/ton | |
|---|---|---|
| California (northern) | $250 | (D) |
| California (central) | 235-240 | (D) |
| Kansas (southwestern) | 210-250 | |
| Montana (premium quality) | 200-205 | |
| Nevada | 160-200 | |
| Utah | 180-225 | |
| Washington (Columbia Basin) | 220-225 | |
| Premium-quality alfalfa hay: | Price/ton | |
| California (northern) | $218-235 | (D) |
| California (central) | 200-210 | (D) |
| California (Imperial Valley) | 150 | |
| Colorado (southwestern) | 180-290 | |
| Colorado (northeastern) | 160-275 | |
| Idaho | 150 | |
| Iowa (Maurice) | 120-128 | |
| Iowa (Rock Valley) | 120-145 | |
| Kansas (southwestern) | 170-185 | |
| Kansas (northeastern) | 160-180 | |
| Minnesota (southwestern) | 118-135 | |
| Minnesota (Sauk Centre) | 140-170 | |
| Missouri | 150-175 | |
| Nebraska (northeastern) | 170-200 | |
| Nebraska (western) | 135-145 | |
| Nevada (western) | 180 | (D) |
| Oklahoma | 165-195 | |
| Oregon (Crook County) | 220 | |
| South Dakota (Alcester) | 125 | |
| South Dakota (east river) | 180 | |
| South Dakota (western) | 85-120 | |
| Texas (panhandle) | 200-260 | (D) |
| Texas (eastern) | 230-300 | (D) |
| Utah | 150 | |
| Wyoming | 140-150 | |
| Good-quality alfalfa hay: | Price/ton | |
| California (central) | $135-140 | |
| California (Imperial Valley) | 160 | |
| Colorado (northeastern) | 150-200 | |
| Colorado (southwestern) | 170-220 | |
| Idaho | 125 | |
| Iowa (Maurice) | 90-115 | |
| Iowa (Rock Valley) | 83-118 | |
| Iowa (central) | 140-170 | |
| Kansas (southwestern) | 150-175 | |
| Kansas (southeastern) | 130-150 | |
| Minnesota (southwestern) | 93-113 | |
| Minnesota (Sauk Centre) | 120-150 | |
| Missouri | 90-160 | |
| Nevada (western) | 150-175 | |
| Nebraska (western) | 110-130 | |
| Oklahoma | 130-160 | |
| Oregon (Klamath Basin) | 170 | |
| South Dakota (Alcester) | 105-115 | |
| South Dakota (east river) | 175 | |
| South Dakota (western) | 75-90 | |
| Texas (panhandle) | 170-230 | (D) |
| Texas (eastern) | 180-230 | (D) |
| Utah | 125 | |
| Wyoming | 120-140 | |
| Fair-quality alfalfa hay: | Price/ton | |
| California (northern) | $155-200 | (D) |
| California (central) | 120-140 | |
| California (Imperial Valley) | 125-165 | |
| Colorado (northeastern) | 130-140 | (D) |
| Colorado (southwestern) | 160-170 | |
| Iowa (Rock Valley) | 80 | |
| Kansas (southwestern) | 125-150 | |
| Minnesota (southwestern) | 83-85 | |
| Nebraska (western) | 95-110 | |
| Nevada (western) | 130-150 | |
| Oklahoma | 100-125 | |
| South Dakota (east river) | 120 | |
| South Dakota (western) | 50-65 | |
| Washington (Columbia Basin) | 150-175 | |
| Wyoming | 98-110 | |
| Bermudagrass hay: | Price/ton | |
| California (Imperial Valley) | $195-210 | |
| Missouri (fair to good) | 70-100 | |
| Texas (panhandle) | 125-140 | (D) |
| Texas (eastern) | 40-90 | |
| Bromegrass hay: | Price/ton | |
| Kansas | $80-110 | |
| Missouri | 60-150 | |
| Oat hay: | Price/ton | |
| California (northern) | $190 | |
| Colorado (northeastern) | 115-125 | |
| Idaho (premium) | 100 | |
| Oregon (Harney County) | 125 | |
| South Dakota (western) | 75 | |
| Wyoming | 80-85 | |
| Teff hay: | Price/ton | |
| California (southern) | $220 | |
| Washington (Columbia Basin) | 200 | |
| Straw: | Price/ton | |
| California (southern) | $40-50 | |
| Colorado | 50-70 | |
| Iowa (Rock Valley) | 78 | |
| Kansas | 50-60 | |
| Nebraska (western) | 50-55 | |
| South Dakota (east river) | 65-85 | |
| Washington (Columbia Basin) | 45-65 | |
| 17% Dehy alfalfa pellets: | Price/ton | |
| Kansas | $185-205 | |
| Nebraska | 220-225 | |
| Wyoming | 190 | (D) |
| 15% Suncured alfalfa pellets: | Price/ton | |
| Kansas | $180-195 | |
| South Dakota | 170 | |
| Alfalfa cubes: | Price/ton | |
| California (northern) | $200 | |
| Utah (export) | 190-200 | |
| Wyoming | 140 |
Want to use this article? Click here for options!
© 2010 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Top Hay Articles
advertisement
Research in Brief
The following items report on forage-related research recently presented by University experts at meetings across the country.





















