Some Prices Continue To Weaken
Alfalfa hay prices haven't changed much overall in the past month, but have moved farther down from last year's peaks in a few states. The most apparent price weakening is for low-quality hay, which is plentiful in some areas, and demand is weak.
These prices were gathered by USDA in early March. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are for bulk sales.
For weekly updated hay prices, go to "USDA Hay Prices" at hayandforage.com
| Horse-quality alfalfa hay: | Price/ton |
|---|---|
| California (central) | $145 |
| Idaho | 185 |
| Kansas (southwestern) | 195-250 |
| Kansas (northeastern) | 165-200 |
| Nevada | 130-140 |
| Oregon (Crook County) | 175-200 |
| Utah | 130-180 |
| Washington (Columbia Basin) | 200-230 |
| Premium-quality alfalfa hay: | Price/ton |
| California (northern) | $160-175 |
| California (central) | 170-175 (D) |
| California (southern) | 145-150 (D) |
| Colorado (southwestern) | 180-290 |
| Colorado (northeastern) | 150-275 (D) |
| Idaho | 140 |
| Iowa (central) | 200 |
| Kansas (southwestern) | 170-185 |
| Kansas (northeastern) | 160-180 |
| Minnesota (Sauk Centre) | 165-180 |
| Missouri | 150-175 |
| Montana | 125-130 |
| Nebraska (northeastern) | 140-200 |
| Nebraska (western) | 130-145 |
| Oklahoma | 165-195 |
| South Dakota (east river) | 175-180 |
| South Dakota (western) | 85-120 |
| Texas (small squares) | 250-300 (D) |
| Texas (large squares) | 200-250 (D) |
| Utah | 115-130 |
| Virginia | 225 |
| Wyoming | 140-175 |
| Good-quality alfalfa hay: | Price/ton |
| California (northern) | $145-160 (D) |
| California (central) | 170-171 (D) |
| California (southern) | 135 (D) |
| Colorado (northeastern) | 140-185 |
| Colorado (southwestern) | 170-220 |
| Idaho | 140 |
| Kansas (southwestern) | 150-175 |
| Minnesota (Sauk Centre) | 95-170 |
| Minnesota (southwestern) | 83-108 |
| Missouri | 80-160 |
| Montana | 115-120 |
| Nebraska (western) | 110-130 |
| Nevada | 130 |
| Oklahoma | 130-160 |
| Oregon (Harney County) | 140 |
| South Dakota (western) | 70-90 |
| Texas (small squares) | 200-250 (D) |
| Texas (large squares) | 180-220 (D) |
| Utah | 100-115 |
| Virginia | 157-170 |
| Wyoming | 120-140 |
| Fair-quality alfalfa hay: | Price/ton |
| California (northern) | $140 (D) |
| California (central) | 126-145 (D) |
| California (southern) | 123-125 (D) |
| Colorado (northeastern) | 110-120 |
| Idaho | 120 |
| Iowa (Rock Valley) | 73-75 |
| Minnesota (southwestern) | 63-78 |
| Montana | 100-110 |
| Nebraska (western) | 95-110 |
| Nevada | 120 |
| Oklahoma | 100-125 |
| South Dakota (east river) | 90 |
| South Dakota (western) | 50-70 |
| Washington (Columbia Basin) | 120 |
| Wyoming | 98-110 |
| Bermudagrass hay: | Price/ton |
| California (southern) | $165-195 |
| Missouri (fair to good) | 70-100 |
| Texas (good round bales) | 50-60 |
| Bromegrass hay: | Price/ton |
| Kansas | $80-110 |
| Missouri (good to premium) | 90-150 |
| Texas (small bales) | 200 (D) |
| Oat hay: | Price/ton |
| California (northern) | $125-190 |
| Colorado (northeastern) | 115-125 |
| Oregon (good) | 110 |
| South Dakota (western) | 75 |
| Wyoming | 70-90 |
| Orchardgrass hay: | Price/ton |
| California (southern) | $350 |
| Washington (Columbia Basin) | 200-240 |
| Straw: | Price/ton |
| California (central) | $105 |
| Colorado (northeastern) | 70 |
| Iowa (Maurice) | 48 |
| Kansas | 50-55 |
| Montana | 35-40 |
| Nebraska (western) | 50-55 |
| South Dakota (east river) | 60 |
| Washington (Columbia Basin) | 40 |
| 17% Dehy alfalfa pellets: | Price/ton |
| Kansas | $230 |
| Nebraska | 210-215 |
| Wyoming | 190 (D) |
| 15% Suncured alfalfa pellets: | Price/ton |
| Kansas | $170-185 |
| South Dakota | 165 |
| Alfalfa cubes: | Price/ton |
| Utah (export) | $190-200 |
| Wyoming | 135-140 |
advertisement
Research in Brief
The following items report on forage-related research recently presented by University experts at meetings across the country.






















