Not only are there ample quantities of alfalfa varieties on the market today, they're more pest-resistant and winterhardy than ever before. So says Dan Undersander, University of Wisconsin extension forage agronomist.
“Varieties come with a lot of improvements in disease and insect resistance and that's to the benefit of the farmer,” Undersander says.
“We have a lot more winterhardiness than we used to. That's why we're not seeing winterkill like we did back in the early 1990s. When a variety does not have enough winterhardiness, not only is spring growth delayed — yield is lower.”
Northern growers can tell if their varieties are hardy enough if the stands show uniform growth. If a stand starts out thin, then gradually fills in with two different heights, a grower should consider a more hardy variety, Undersander advises.
All 266 pure varieties on the following pages are eligible for certification from one of three sources: the National Alfalfa Variety Review Board, a state crop improvement association, or the U.S. Plant Variety Protection Office.
Disease and insect information on the varieties was gathered with the help of the National Alfalfa Alliance, alfalfa breeders and the University of Wisconsin. New alfalfas for the 2005 planting season are highlighted in gold.
| Variety | Contact for Information | Fall Dormancy (1-11) | Winterhardiness (1-6) | Bacterial Wilt | Verticillium Wilt | Fusarium Wilt | Anthracnose | Phytophthora Root Rot | Spotted Alfalfa Aphid | Pea Aphid | Blue Alfalfa Aphid | Stem Nematode | Aphanomyces Race 1 | Aphanomyces Race 2 | Southern Root Knot Nematode | Northern Root Knot Nematode | Potato Leafhopper Resistant | Multileaflet Expression | Grazing Tolerance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6200HT | Garst Seed | 2 | 1.2 | HR | HR | HR | HR | HR | HR | MR | HR | R | ||||||||
| Agate | Public | 2 | HR | HR | MR | R | ||||||||||||||
| Alfagraze | America's Alfalfa | 2 | MR | R | MR | LR | S | R | S | R | R | Y | ||||||||
| Alpine II | Oasis Seed | 2 | HR | R | HR | HR | HR | R | MR | MR | R | R | ||||||||
| AmeriStand 201+Z | America's Alfalfa | 2 | 1.7 | HR | HR | HR | R | HR | R | HR | Y | |||||||||
| Arrowhead | Tri-West | 2 | HR | R | HR | R | HR | R | R | MR | R | MR | ||||||||
| Avalanche +Z | America's Alfalfa | 2 | 2.1 | HR | HR | HR | HR | HR | R | MR | R | |||||||||
| Baker | Public | 2 | HR | R | LR | HR | HR | |||||||||||||
| Dynamic | Grassland Central | 2 | HR | HR | HR | HR | HR | R | HR | R | Y | |||||||||
| Extreme | LG Seeds | 2 | 3 | HR | HR | HR | HR | HR | R | R | R | HR | MR | |||||||
| Lactator | Elk Mound Seed | 2 | HR | HR | HR | HR | R | R | R | |||||||||||
| Mariner II | FS Seeds/Allied Seed | 2 | 2 | HR | R | HR | R | HR | R | R | R | HR | ||||||||
| Spredor 4 | NK Brand-Syngenta | 2 | HR | HR | HR | HR | HR | R | R | |||||||||||
| UltraLac | Elk Mound Seed | 2 | HR | HR | HR | HR | HR | HR | R | HR | ||||||||||
| Vernal | Public | 2 | 2 | R | S | MR | S | S | MR | |||||||||||
| Viking 1 | NK Brand-Syngenta | 2 | 3.6 | R | HR | HR | R | R | MR | MR | ||||||||||
| WL 232HQ | W-L Research | 2 | HR | HR | HR | HR | HR | R | R | R | HR | LR | ||||||||
| Wrangler | Public | 2 | R | LR | R | LR | HR | HR | HR | |||||||||||
| 53Q60 | Pioneer Hi-Bred | 3 | 3.1 | HR | R | R | HR | HR | MR | MR | R | R | MR | |||||||
| 53V08 | Pioneer Hi-Bred | 3 | HR | HR | HR | HR | HR | R | HR | MR | HR | LR | HR | |||||||
| 6325 | Garst Seed | 3 | HR | HR | HR | HR | HR | R | R | R | R | |||||||||
| A30-06 | Producers Hybrids | 3 | 1.8 | HR | HR | HR | HR | HR | R | HR | ||||||||||
| Arapaho | Tri-West | 3 | HR | R | HR | R | HR | MR | R | R | HR | |||||||||
| Baralfa 32IQ | Barenbrug USA | 3 | 2.9 | HR | R | HR | HR | HR | R | HR | R | |||||||||
| Blazer XL | Croplan Genetics | 3 | R | R | HR | HR | HR | HR | R | R | R | |||||||||
| Champ | Union Seed | 3 | HR | HR | R | R | R | R | R | |||||||||||
| Class | Union Seed | 3 | HR | R | R | HR | HR | R | R | MR | R | Y | ||||||||
| Complete | Arrow Seed | 3 | 3.1 | HR | HR | HR | HR | HR | R | MR | R | |||||||||
| DK134 | DeKalb | 3 | 2.6 | HR | HR | HR | HR | HR | R | MR | LR | HR | R | |||||||
| Dryland | Tri-West | 3 | HR | LR | HR | MR | R | MR | MR | |||||||||||
| Feast+EV | Garst Seed | 3 | 2.2 | HR | HR | HR | R | HR | MR | HR | ||||||||||
| Forecast 3001 | Dairyland Seed | 3 | 3.1 | HR | R | HR | R | HR | R | R | R | R | ||||||||
| FSG 351 | Farm Science Genetics | 3 | HR | R | HR | R | HR | R | HR | R | R | R | HR | |||||||
| Future | Ray Bros. Seed | 3 | HR | MR | MR | LR | R | R | MR | |||||||||||
| GH 711 | Golden Harvest | 3 | 1.7 | HR | HR | HR | HR | HR | R | MR | HR | Y | ||||||||
| GH 766 | Golden Harvest | 3 | HR | R | HR | HR | HR | R | R | R | R | |||||||||
| GH 788 | Golden Harvest | 3 | HR | R | HR | HR | HR | R | R | MR | MR | HR | ||||||||
| GoldLeaf | Albert Lea Seed/BioPlant Research/Cascade Hybrid | 3 | 2.9 | HR | R | HR | R | HR | R | R | R | HR | ||||||||
| Goliath | Allied Seed | 3 | HR | R | HR | HR | HR | HR | R | HR | R | Y | ||||||||
| Hyland | Oasis Seed | 3 | HR | R | HR | R | HR | R | HR | MR | MR | MR | ||||||||
| Imperial | ABI Alfalfa | 3 | HR | R | HR | HR | HR | MR | HR | LR | R | |||||||||
| Ignite | Jung Seed Genetics | 3 | HR | R | HR | HR | HR | HR | R | HR | ||||||||||
| Innovator+Z | America's Alfalfa | 3 | 2.4 | HR | HR | HR | HR | HR | MR | R | S | R | R | |||||||
| Ladak+ | Landmark Seed | 3 | HR | MR | HR | LR | R | MR | R | MR | HR | |||||||||
| LeafMaster | Union Seed Co. | 3 | R | HR | HR | HR | HR | R | R | HR | MR | MR | Y | |||||||
| Legend Gold | Legend Seeds | 3 | HR | HR | HR | HR | HR | HR | HR | R | HR | |||||||||
| LegenDairy YPQ | Croplan Genetics | 3 | HR | R | HR | HR | HR | R | MR | HR | Y | |||||||||
| Magnum III-Wet | Dairyland Seed | 3 | 2.1 | R | MR | R | MR | R | MR | HR | MR | MR | MR | MR | ||||||
| Magnum V-Wet | Dairyland Seed | 3 | 3.2 | HR | R | HR | R | HR | R | R | R | R | HR | |||||||
| MP2000 | Croplan Genetics | 3 | 3.4 | HR | R | HR | HR | HR | R | HR | R | HR | R | |||||||
| Multiplier 3 | Mycogen Seeds | 3 | 2.7 | HR | R | HR | HR | HR | R | R | MR | HR | ||||||||
| Oneida VR | Public | 3 | R | HR | HR | MR | MR | |||||||||||||
| Paragon BR | Chemgro Seeds | 3 | 3 | HR | R | HR | R | HR | R | MR | HR | R | R | |||||||
| Paramount II | Chemgro Seeds | 3 | HR | HR | HR | HR | HR | R | HR | |||||||||||
| Perry | Public | 3 | R | LR | MR | R | ||||||||||||||
| Pluss | Doebler's | 3 | HR | HR | HR | HR | HR | R | R | HR | MR | Y | ||||||||
| Pointer | Bio Gene Seeds | 3 | HR | HR | HR | HR | HR | HR | HR | R | R | HR | Y | |||||||
| Prairie Max | Prairie Brand | 3 | HR | R | HR | HR | HR | HR | R | R | HR | R | Y | |||||||
| Prolific | BioPlant Research/Doebler's | 3 | 3.1 | HR | R | HR | R | HR | R | R | R | HR | ||||||||
| Rainier | NK Brand-Syngenta | 3 | HR | R | HR | HR | HR | HR | HR | R | HR | R | ||||||||
| Reliance | FS Seeds | 3 | 2.2 | HR | HR | HR | HR | HR | R | MR | R | Y | ||||||||
| Rugged | Grassland Central/Target Seed | 3 | HR | HR | HR | HR | HR | HR | MR | HR | MR | |||||||||
| Samurai | ABI Alfalfa | 3 | HR | R | HR | HR | HR | MR | R | R | Y | |||||||||
| Somerset | NK Brand-Syngenta | 3 | HR | HR | HR | HR | HR | R | R | HR | ||||||||||
| Sparta | Union Seed | 3 | R | HR | MR | R | MR | R | R | |||||||||||
| Standout | Ray Bros. Seed | 3 | R | MR | R | R | R | R | MR | |||||||||||
| Target II Plus | Producers Hybrids | 3 | HR | R | HR | R | HR | MR | R | MR | R | MR | MR | |||||||
| Vitro | Eureka Seeds | 3 | 2.7 | HR | HR | HR | HR | HR | R | R | R | R | ||||||||
| WinterKing | Midwestern Bio Ag/Wensman | 3 | 2.4 | HR | HR | HR | HR | HR | R | HR | R | R | ||||||||
| WL 319HQ | Olds Seed/W-L Research | 3 | 3 | HR | HR | HR | HR | HR | R | HR | MR | HR | Y | |||||||
| WL 325HQ | W-L Research | 3 | HR | R | HR | HR | HR | R | R | MR | R | R | ||||||||
| 9429 | LG Seeds | 4 | 2.9 | HR | R | HR | HR | HR | R | |||||||||||
| 330 | Union Seed | 4 | HR | R | HR | HR | HR | R | R | MR | R | Y | ||||||||
| 4375LH | Mycogen Seeds | 4 | HR | HR | HR | HR | HR | HR | R | R | HR | HR | ||||||||
| 4A421 | Mycogen Seeds | 4 | HR | HR | HR | HR | HR | HR | HR | HR | MR | |||||||||
| 4R429 | Mycogen Seeds | 4 | HR | HR | HR | HR | HR | R | R | MR | HR | HR | Y | |||||||
| 53V52 | Pioneer Hi-Bred | 4 | HR | HR | R | R | HR | HR | R | LR | HR | HR | ||||||||
| 54H11 | Pioneer Hi-Bred | 4 | R | HR | HR | HR | R | R | MR | R | LR | R | ||||||||
| 54H91 | Pioneer Hi-Bred | 4 | 3 | R | HR | HR | HR | R | R | MR | HR | LR | R | HR | ||||||
| 54Q25 | Pioneer Hi-Bred | 4 | HR | HR | HR | HR | HR | R | R | HR | R | HR | ||||||||
| 54V46 | Pioneer Hi-Bred | 4 | R | HR | HR | HR | HR | R | MR | LR | MR | HR | R | HR | ||||||
| 54V54 | Pioneer Hi-Bred | 4 | 2.7 | HR | HR | HR | HR | HR | MR | |||||||||||
| 631 | Garst Seed | 4 | 3.6 | HR | R | HR | R | HR | R | HR | MR | R | MR | |||||||
| 6400HT | Garst Seed | 4 | 2.1 | HR | HR | HR | HR | HR | HR | HR | Y | |||||||||
| 6410 | Garst Seed | 4 | 2.7 | HR | HR | HR | HR | HR | R | R | HR | Y | ||||||||
| 6415 | Garst Seed | 4 | 1.5 | HR | HR | HR | HR | HR | R | R | HR | Y | ||||||||
| 6420 | Garst Seed | 4 | HR | R | HR | R | HR | R | R | R | R | HR | ||||||||
| A4230 | Prairie Brand | 4 | HR | HR | HR | HR | HR | R | R | R | HR | Y | ||||||||
| Abundance | Cascade Hybrid/ Ziller Seed | 4 | 3.3 | HR | R | HR | R | HR | R | R | MR | R | R | HR | ||||||
| Affinity+Z | America's Alfalfa | 4 | 2.7 | HR | HR | HR | HR | HR | R | R | R | |||||||||
| AmeriStand 403T | America's Alfalfa | 4 | 2.1 | HR | HR | HR | HR | HR | MR | R | MR | HR | R | Y | ||||||
| AV3420 | AgVenture | 4 | HR | R | HR | HR | HR | R | R | HR | ||||||||||
| Baralfa 42IQ | Barenbrug USA | 4 | 1.9 | HR | HR | HR | HR | HR | HR | R | HR | |||||||||
| Boulder | NK Brand-Syngenta | 4 | HR | HR | HR | HR | HR | HR | HR | HR | R | R | ||||||||
| Bullseye | Target Seed | 4 | HR | HR | HR | HR | HR | MR | LR | MR | R | MR | HR | |||||||
| C316 | Lohse Mills | 4 | HR | HR | HR | HR | R | R | HR | |||||||||||
| Cimarron 3i | Great Plains Research | 4 | HR | R | HR | HR | R | R | R | MR | R | MR | R | |||||||
| Cimarron SR | Great Plains Research | 4 | HR | HR | HR | HR | HR | R | HR | MR | R | MR | R | |||||||
| Dakota | Grassland Central/ Great Plains Research | 4 | 3.3 | R | MR | R | MR | HR | R | MR | MR | MR | ||||||||
| DK140 | DeKalb | 4 | 2.8 | HR | R | HR | HR | HR | HR | R | ||||||||||
| Dual | Great Plains Research | 4 | HR | R | HR | R | R | R | R | R | MR | MR | ||||||||
| Emperor | ABI Alfalfa | 4 | 2.6 | HR | HR | HR | HR | HR | MR | R | HR | |||||||||
| Enhancer | Arrow Seed | 4 | 2.5 | HR | R | HR | R | HR | R | R | MR | MR | MR | MR | ||||||
| EverGreen 2 | NK Brand-Syngenta | 4 | HR | HR | HR | HR | HR | HR | HR | HR | ||||||||||
| FK 421 | Arrow Seed | 4 | HR | HR | HR | HR | HR | R | HR | |||||||||||
| Focus | J.R. Simplot | 4 | HR | R | HR | HR | HR | HR | R | HR | R | Y | ||||||||
| Forecast 1001 | Dairyland Seed | 4 | 3 | R | HR | R | R | R | MR | R | MR | R | R | HR | ||||||
| FSG 300LH | Farm Science Genetics | 4 | HR | HR | HR | HR | HR | R | R | HR | ||||||||||
| FSG 400LH | Farm Science Genetics | 4 | HR | HR | HR | HR | HR | R | R | HR | HR | |||||||||
| FSG 406 | Farm Science Genetics | 4 | 2 | HR | HR | HR | HR | HR | R | R | HR | R | Y | |||||||
| FSG 408DP | Farm Science Genetics | 4 | HR | R | HR | HR | HR | R | R | R | HR | |||||||||
| Gangbusters | Ray Bros. Seed | 4 | HR | R | R | MR | R | R | R | MR | ||||||||||
| Geneva | NK Brand-Syngenta | 4 | 2.8 | HR | HR | HR | HR | HR | R | HR | LR | R | HR | |||||||
| Genoa | NK Brand-Syngenta | 4 | 2.1 | HR | HR | HR | HR | HR | R | R | HR | |||||||||
| GH 700 | Golden Harvest Seeds | 4 | 2.8 | HR | HR | HR | HR | HR | R | HR | R | HR | Y | |||||||
| GH 707 | Golden Harvest Seeds | 4 | HR | HR | HR | HR | HR | R | R | R | HR | HR | Y | |||||||
| GH 717 | Golden Harvest Seeds | 4 | HR | MR | HR | R | HR | R | R | MR | MR | R | Y | |||||||
| GH 744 | Golden Harvest Seeds | 4 | HR | HR | HR | HR | HR | HR | R | MR | HR | |||||||||
| GH 750 | Golden Harvest Seeds | 4 | HR | HR | HR | HR | HR | R | R | MR | HR | |||||||||
| Gold Plus | PGI Alfalfa | 4 | HR | R | HR | HR | HR | HR | HR | HR | R | Y | ||||||||
| Good as Gold II | Johnston Seed | 4 | HR | R | HR | R | HR | R | MR | MR | HR | |||||||||
| Harvestar 812 HY | Fielder's Choice Direct | 4 | R | HR | HR | R | HR | R | R | R | R | R | R | |||||||
| HayGrazer | Great Plains Research | 4 | HR | R | HR | R | R | R | R | R | MR | R | MR | |||||||
| 1HybriForce-400 | Dairyland Seed | 4 | 2.8 | HR | R | HR | R | HR | HR | R | MR | R | MR | HR | ||||||
| 1Force-420/Wet | Dairyland Seed | 4 | 3.1 | HR | R | HR | R | HR | R | R | HR | R | HR | |||||||
| Integrity | PGI Alfalfa | 4 | HR | HR | HR | HR | HR | HR | R | Y | ||||||||||
| Intrigue | Deer Creek Seed/Preferred Seed | 4 | 2.5 | HR | HR | HR | HR | HR | HR | HR | R | HR | Y | |||||||
| Jade II | NC+ Hybrids | 4 | HR | R | HR | R | HR | R | R | MR | R | MR | MR | |||||||
| Jade III | NC+ Hybrids | 4 | HR | R | HR | HR | HR | R | R | R | R | R | HR | |||||||
| 1Journey Brand 204 | Arrow Seed/Sharp Bros./Fontanelle Hybrids | 4 | HR | R | HR | HR | HR | R | R | R | R | HR | ||||||||
| Key | Great Plains Research | 4 | HR | HR | HR | HR | HR | HR | HR | MR | MR | MR | MR | |||||||
| Lightning Extra | Preferred Seed | 4 | HR | HR | HR | HR | HR | HR | HR | HR | MR | Y | ||||||||
| Lightning II | Preferred Seed | 4 | HR | R | HR | HR | HR | HR | MR | MR | HR | Y | ||||||||
| Lightning III | Jung Seed Genetics | 4 | 2.3 | HR | HR | HR | HR | HR | R | R | HR | Y | ||||||||
| LS 4500 | Legend Seeds | 4 | HR | HR | HR | HR | HR | R | R | HR | ||||||||||
| Macon | FS Seeds/Allied Seed | 4 | HR | HR | HR | HR | HR | R | R | MR | HR | |||||||||
| Magnum III | Dairyland Seed | 4 | R | MR | R | MR | R | MR | R | MR | MR | LR | ||||||||
| Magnum IV | Dairyland Seed | 4 | HR | R | HR | R | HR | MR | R | MR | R | MR | MR | |||||||
| Magnum V | Dairyland Seed | 4 | 3.1 | HR | R | HR | R | HR | R | R | MR | R | MR | MR | ||||||
| Masterpiece | J.R. Simplot | 4 | HR | R | HR | HR | HR | R | R | HR | R | R | Y | |||||||
| Maximizer | J.R. Simplot | 4 | 1 | HR | HR | HR | HR | HR | R | R | HR | Y | ||||||||
| Millennia | Union Seed | 4 | 3 | HR | R | HR | HR | HR | R | R | HR | R | MR | Y | ||||||
| Nova | Great Plains Research | 4 | HR | R | HR | R | HR | R | HR | R | R | |||||||||
| Oneida Ultra | Farm Science Genetics | 4 | HR | HR | HR | R | R | S | ||||||||||||
| Ovation | Fontanelle Hybrids | 4 | HR | HR | HR | HR | HR | MR | R | MR | R | |||||||||
| Pegasus | FS Seeds/Southern St./Tennessee Farmers | 4 | HR | HR | HR | HR | HR | R | R | R | HR | |||||||||
| Perfect | Grassland Central | 4 | HR | HR | HR | HR | HR | R | R | R | HR | Y | ||||||||
| Persist | Doebler's | 4 | 3.6 | HR | R | HR | MR | HR | R | HR | MR | MR | MR | MR | ||||||
| Phabulous | Trelay Seed | 4 | HR | HR | HR | HR | HR | R | MR | HR | Y | |||||||||
| Phabulous II | Trelay Seed | 4 | HR | HR | HR | HR | HR | R | R | MR | HR | HR | Y | |||||||
| 1Phirst | BioPlant Research/Cascade Hybrid/Doebler's | 4 | HR | R | HR | HR | HR | R | R | R | R | HR | ||||||||
| Plumas | Eureka Seeds | 4 | HR | R | HR | HR | HR | R | R | HR | R | MR | Y | |||||||
| Power 4.2 | Power Seeds | 4 | HR | R | HR | R | HR | R | R | HR | HR | R | Y | |||||||
| Pristine | Doebler's | 4 | HR | R | HR | HR | HR | R | R | MR | R | |||||||||
| Pro Fast | Producers Hybrids | 4 | R | R | HR | MR | R | R | R | R | R | R | Y | |||||||
| ProGro | PGI Alfalfa | 4 | HR | R | HR | R | HR | R | R | MR | MR | |||||||||
| Radiant | Ampac Seed | 4 | HR | HR | HR | HR | HR | R | R | R | HR | |||||||||
| Rebel | Target Seed | 4 | HR | HR | HR | HR | HR | HR | MR | HR | ||||||||||
| Rebound 4.2 | Croplan Genetics | 4 | 2.3 | HR | HR | HR | HR | HR | R | R | MR | HR | Y | |||||||
| Reward | PGI Alfalfa | 4 | HR | R | HR | R | HR | R | HR | MR | MR | MR | ||||||||
| Reward II | PGI Alfalfa | 4 | HR | R | HR | R | HR | R | R | R | R | R | HR | |||||||
| Riley | Public | 4 | HR | LR | MR | HR | HR | |||||||||||||
| Root 66 | Trelay Seed | 4 | 2 | HR | HR | HR | HR | HR | R | HR | Y | |||||||||
| Select | Union Seed | 4 | HR | R | HR | HR | HR | R | R | MR | HR | R | R | Y | ||||||
| ST-9429 | Eureka Seeds | 4 | HR | R | HR | HR | HR | R | R | HR | R | HR | Y | |||||||
| Stellar | Chemgro Seeds | 4 | HR | HR | HR | HR | HR | R | R | LR | ||||||||||
| SummerGold | Tri-West | 4 | HR | HR | HR | HR | R | HR | HR | R | Y | |||||||||
| SW 435 | S&W Seed | 4 | HR | R | R | HR | HR | R | HR | HR | HR | R | Y | |||||||
| Trialfalon | Chemgro Seeds | 4 | HR | HR | HR | HR | HR | R | R | R | R | Y | ||||||||
| Tribute | Chemgro Seeds | 4 | HR | R | HR | HR | HR | R | R | HR | R | R | Y | |||||||
| Vernema | Public | 4 | MR | MR | LR | LR | MR | HR | ||||||||||||
| W215 | Public | 4 | HR | HR | HR | HR | HR | R | R | MR | HR | MR | ||||||||
| WinterGold | L & H Seeds/Tri-West | 4 | 2.7 | HR | HR | HR | HR | HR | R | R | HR | R | HR | Y | ||||||
| WL 326GZ | Olds Seed/W-L Research | 4 | HR | HR | HR | HR | HR | R | R | R | HR | |||||||||
| WL 327 | W-L Research | 4 | HR | R | HR | HR | HR | R | R | HR | R | HR | ||||||||
| WL 335 HQ | Hytest Seeds | 4 | HR | HR | HR | HR | HR | R | HR | MR | HR | MR | Y | |||||||
| WL 342 | Olds Seed/W-L Research | 4 | 1 | HR | HR | HR | HR | HR | HR | HR | R | HR | Y | |||||||
| WL 346LH | Olds Seed/W-L Research | 4 | 3 | HR | HR | HR | HR | HR | MR | MR | R | HR | ||||||||
| WL 348AP | Olds Seed/W-L Research | 4 | 2 | HR | HR | HR | HR | HR | R | MR | HR | HR | ||||||||
| WL 355HQ | W-L Research | 4 | 1 | HR | HR | HR | HR | HR | R | HR | MR | HR | Y | |||||||
| XTRA-3 | Union Seed | 4 | HR | R | HR | HR | HR | R | HR | R | HR | R | Y | |||||||
| 55H05 | Pioneer Hi-Bred | 5 | R | HR | R | HR | HR | HR | HR | HR | HR | R | HR | |||||||
| 5-Star | Croplan Genetics | 5 | 3 | R | R | HR | R | R | R | R | R | R | R | |||||||
| 6530 | Garst Seed | 5 | HR | HR | HR | HR | HR | HR | R | HR | MR | |||||||||
| Abilene +Z | America's Alfalfa | 5 | HR | HR | HR | HR | HR | MR | HR | MR | R | R | ||||||||
| Archer II | America's Alfalfa | 5 | R | HR | HR | HR | R | HR | MR | HR | HR | R | ||||||||
| Baralfa 53HR | Barenbrug USA | 5 | HR | R | HR | HR | HR | R | R | HR | ||||||||||
| Baralfa 54 | Barenbrug USA | 5 | R | R | HR | HR | HR | R | HR | R | ||||||||||
| Dagger+EV | Garst Seed | 5 | HR | HR | HR | HR | HR | MR | HR | MR | R | HR | LR | |||||||
| DKA50-18 | DeKalb | 5 | HR | HR | HR | HR | HR | R | R | R | HR | |||||||||
| Dura 512 | Farm Valley Brand | 5 | HR | R | HR | HR | HR | R | R | HR | R | R | Y | |||||||
| Evermore | So. States/Tennessee Farmers/Allied Seed | 5 | HR | HR | HR | HR | HR | HR | R | R | HR | MR | ||||||||
| Expedition | NK Brand-Syngenta | 5 | R | HR | HR | HR | HR | R | R | HR | R | |||||||||
| FSG 505 | Farm Science Genetics | 5 | 2.9 | HR | HR | HR | HR | HR | R | R | R | HR | R | |||||||
| Key 2 | Great Plains Research | 5 | HR | HR | HR | HR | HR | HR | HR | MR | MR | MR | MR | |||||||
| LM 459 | Lohse Mills | 5 | R | R | HR | MR | R | R | HR | R | R | S | R | LR | ||||||
| Mountaineer 2.0 | Croplan Genetics | 5 | HR | R | HR | HR | HR | R | HR | HR | R | R | Y | |||||||
| Recover | Union Seed | 5 | R | R | HR | R | R | R | R | R | R | R | ||||||||
| Regal | Great Plains Research | 5 | HR | R | HR | R | HR | R | HR | HR | MR | MR | ||||||||
| Ruccus | Target Seed | 5 | R | R | HR | MR | HR | R | R | LR | R | MR | ||||||||
| WL 357 HQ | Olds Seed/W-L Research | 5 | 2 | HR | HR | HR | HR | HR | HR | HR | ||||||||||
| 56S82 | Pioneer Hi-Bred | 6 | HR | HR | HR | HR | HR | HR | HR | HR | R | HR | HR | |||||||
| C241 | Lohse Mills | 6 | R | MR | HR | R | HR | R | R | R | R | R | ||||||||
| LM 455 | Lohse Mills | 6 | R | MR | HR | LR | R | HR | HR | R | R | MR | ||||||||
| Lobo | Eureka Seeds | 6 | MR | R | HR | R | R | R | R | R | R | R | ||||||||
| Magna 601 | Dairyland Seed | 6 | R | MR | HR | R | HR | HR | R | R | MR | R | R | |||||||
| Ram | Great Plains Research | 6 | HR | R | HR | HR | HR | HR | R | MR | MR | MR | ||||||||
| Royal Harvest | Tri-West | 6 | HR | R | HR | HR | HR | HR | R | HR | R | R | MR | Y | ||||||
| Tahoe | NK Brand-Syngenta | 6 | MR | R | HR | HR | HR | HR | HR | R | R | R | R | |||||||
| Tango | Eureka Seeds | 6 | MR | HR | HR | HR | HR | HR | HR | R | MR | R | Y | |||||||
| Toro | Great Plains Research | 6 | HR | R | HR | HR | HR | HR | HR | R | R | |||||||||
| TruTest | J.R. Simplot | 6 | MR | R | HR | HR | HR | HR | HR | HR | MR | R | MR | Y | ||||||
| Wilson | Public | 6 | R | R | MR | R | MR | |||||||||||||
| 57Q75 | Pioneer Hi-Bred | 7 | MR | R | HR | HR | HR | R | R | MR | R | MR | R | R | ||||||
| Achiever | Lohse Mills | 7 | R | MR | HR | MR | R | HR | HR | HR | R | R | ||||||||
| AmeriLeaf 721 | America's Alfalfa | 7 | R | R | HR | HR | HR | HR | R | MR | MR | R | Y | |||||||
| Arriba | America's Alfalfa | 7 | R | R | HR | HR | HR | HR | HR | HR | HR | MR | HR | MR | ||||||
| Artesian Sunrise | Croplan Genetics | 7 | MR | R | R | HR | HR | HR | HR | R | R | R | ||||||||
| Dona Ana | Public | 7 | MR | MR | LR | R | MR | R | ||||||||||||
| Dura 765 | Farm Valley Brand | 7 | MR | R | HR | HR | HR | HR | HR | HR | R | HR | MR | |||||||
| Durango | Great Plains Research | 7 | HR | MR | HR | HR | HR | HR | HR | R | R | MR | R | |||||||
| Malone | Public | 7 | R | HR | R | R | R | HR | MR | |||||||||||
| Medallion | Seed Resource | 7 | R | MR | HR | HR | HR | R | R | HR | R | HR | R | |||||||
| Rio | Great Plains Research | 7 | R | HR | HR | R | HR | HR | HR | MR | MR | R | ||||||||
| Sutter | PGI Alfalfa | 7 | R | LR | HR | HR | HR | R | MR | R | HR | |||||||||
| SW 6403 | S&W Seed | 7 | LR | LR | HR | MR | MR | R | MR | HR | R | LR | ||||||||
| SW 7410 | S&W Seed | 7 | R | HR | MR | R | HR | R | R | MR | R | LR | ||||||||
| WL 442 | W-L Research | 7 | R | HR | HR | HR | HR | HR | HR | HR | HR | R | ||||||||
| 13 R Supreme | America's Alfalfa | 8 | MR | MR | R | MR | HR | R | R | MR | MR | R | ||||||||
| 58N57 | Pioneer Hi-Bred | 8 | LR | LR | R | HR | HR | R | HR | HR | MR | S | HR | HR | ||||||
| AmeriStand 801S | America's Alfalfa | 8 | R | MR | HR | R | HR | HR | MR | HR | MR | R | HR | |||||||
| AmeriStand 802 | America's Alfalfa | 8 | HR | HR | HR | R | HR | HR | HR | HR | R | R | HR | |||||||
| CutMor | Union Seed | 8 | R | HR | HR | HR | HR | HR | HR | R | R | |||||||||
| Dura 843 | Farm Valley Brand | 8 | MR | HR | HR | HR | HR | HR | R | MR | R | |||||||||
| GT 13R Plus | America's Alfalfa | 8 | MR | R | HR | R | HR | HR | HR | R | R | |||||||||
| Magna 801FQ | Dairyland Seed | 8 | R | MR | HR | MR | HR | HR | R | R | R | HR | HR | |||||||
| Maricopa | PGI Alfalfa | 8 | MR | MR | HR | LR | R | HR | HR | R | R | HR | ||||||||
| Mesa | PGI Alfalfa | 8 | MR | HR | R | R | R | R | HR | |||||||||||
| Moapa 69 | Public | 8 | HR | R | MR | |||||||||||||||
| Pershing | PGI Alfalfa | 8 | MR | LR | HR | LR | HR | HR | R | R | R | R | HR | |||||||
| Rio Grande | Great Plains Research | 8 | MR | HR | HR | HR | HR | HR | HR | R | MR | MR | ||||||||
| SW 8210 | S&W Seed | 8 | MR | HR | MR | HR | HR | MR | R | MR | R | MR | ||||||||
| SW 8718 | S&W Seed | 8 | R | HR | MR | HR | R | R | MR | R | ||||||||||
| Weston | Eureka Seeds | 8 | R | R | HR | HR | HR | HR | HR | HR | HR | HR | MR | |||||||
| WestStar | Lohse Mills | 8 | MR | MR | HR | MR | HR | HR | R | HR | HR | R | ||||||||
| WL 525HQ | W-L Research | 8 | MR | HR | HR | HR | HR | HR | R | HR | MR | |||||||||
