Late Frost Freezes Hay Prices
Hay prices usually have softened by late April as the new harvest picks up steam. But this year they're holding mostly steady compared with month-earlier levels. The Easter weekend frost that damaged alfalfa over a wide area and delayed the first cutting may be to blame. Prices were gathered by USDA. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are bulk unless otherwise indicated.
For weekly updated hay prices, go to the “Hay Price Link” section of HayandForage.com
| Horse-quality alfalfa hay: | Price/ton | |
|---|---|---|
| California (northern) | $165-175 | (D) |
| California (southern) | 185-210 | (D) |
| Idaho | 140 | |
| Kansas | 160-200 | |
| Nevada | 140-145 | |
| Oregon (Lake County) | 130 | |
| Utah | 100-140 | |
| Washington (Columbia Basin) | 140-160 | |
| Wyoming | 155 | |
| Premium-quality alfalfa hay: | Price/ton | |
| California (northern) | $170-190 | (D) |
| California (central) | 175-200 | (D) |
| California (southern) | 185-195 | (D) |
| Colorado (northeastern) | 130-220 | |
| Colorado (southeastern) | 150-160 | |
| Iowa (Maurice) | 115-150 | |
| Iowa (Rock Valley) | 110-155 | |
| Kansas (southeastern) | 110-120 | |
| Kansas (northeastern) | 110-140 | |
| Minnesota (southwestern) | 103-128 | |
| Missouri | 140-175 | |
| Montana | 95-125 | |
| Nebraska (northeastern) | 130-140 | |
| Nebraska (Platte Valley) | 125-135 | |
| Nebraska (western) | 100-110 | |
| Oklahoma | 150-180 | |
| Oregon | 140-150 | |
| South Dakota (Alcester) | 115-145 | |
| South Dakota (east river) | 125-170 | |
| South Dakota (western) | 130-133 | (D) |
| Texas (panhandle) | 180-285 | (D) |
| Texas (eastern) | 190-250 | (D) |
| Washington (Columbia Basin) | 130 | |
| Wyoming | 100-130 | |
| Good-quality alfalfa hay: | Price/ton | |
| California (northern) | $155-180 | (D) |
| California (central) | 170-192 | (D) |
| California (southern) | 150-155 | |
| Colorado (southeastern) | 130-175 | |
| Idaho | 95-103 | |
| Iowa (Maurice) | 108-120 | |
| Iowa (Rock Valley) | 105-108 | |
| Kansas (northwestern) | 110-120 | |
| Minnesota (southwestern) | 78-95 | |
| Missouri | 100-180 | |
| Montana | 80-90 | |
| Nebraska (northeastern) | 115-120 | |
| Nebraska (Platte Valley) | 90-110 | |
| Nebraska (western) | 100 | |
| Nevada | 130-135 | |
| Oklahoma | 140-160 | |
| Oregon | 120 | |
| South Dakota (east river) | 85-100 | |
| South Dakota (western) | 95-120 | (D) |
| Texas | 160-250 | (D) |
| Utah | 75-95 | |
| Fair-quality alfalfa hay: | Price/ton | |
| California (northern) | $150-155 | (D) |
| California (central) | 155 | (D) |
| Colorado (northeastern) | 115-120 | |
| Idaho | 85 | |
| Iowa (central) | 40-60 | |
| Iowa (Rock Valley) | 78 | |
| Kansas (northeastern) | 100-110 | |
| Nebraska (northeastern) | 900-100 | |
| Nevada | 100 | |
| Oklahoma | 80-100 | |
| Texas (panhandle) | 130-160 | |
| Washington (Columbia Basin) | 90-110 | |
| Bromegrass hay | Price/ton | |
| Kansas (southeastern) | $90-135 | |
| Missouri | 60-140 | |
| Oat hay | Price/ton | |
| California (northern) | $121-140 | (D) |
| California (central) | 155 | |
| Kansas (new crop) | 120 | |
| Nebraska | 80 | |
| Utah | 80 | |
| Wyoming | 100 | |
| Timothy hay: | Price/ton | |
| Montana | $140-150 | |
| Nevada | 200-225 | |
| Virginia | 143 | |
| Washington (Columbia Basin) | 160-180 | |
| Wyoming | 175 | |
| Straw: | Price/ton | |
| California (southern) | $40 | |
| Iowa (Maurice) | 80 | |
| Kansas | 50-65 | |
| Montana | 35-40 | |
| Nebraska (northeastern) | 50-55 | |
| Nebraska (western) | 25-60 | |
| South Dakota (western) | 80-85 | |
| Washington (Columbia Basin) | 80 | |
| 17% Dehy alfalfa pellets: | Price/ton | |
| Kansas | $195 | |
| Nebraska | 180-190 | |
| Wyoming | 174 | (D) |
| 15% Suncured alfalfa pellets: | Price/ton | |
| Kansas | $155-165 | |
| South Dakota | 155 | |
| Alfalfa cubes: | Price/ton | |
| Utah (50-lb bags) | $120-150 |
Want to use this article? Click here for options!
© 2009 Penton Media Inc.
advertisement
Research in Brief
The following items report on forage-related research recently presented by University experts at meetings across the country.




















