Prices Reflect Tight Supply
This year's nation-wide shortage of high-quality hay is apparent in the prices listed below.
Prices are significantly higher than year-ago levels almost everywhere, and are at or near summertime records in many states. For details on the supply-price situation, read the story that starts on page 14.
These prices were gathered in early August by USDA. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are bulk unless otherwise indicated.
For weekly updated hay prices, go to the “Hay Price Link” section of HayandForage.com
| Horse-quality alfalfa hay: | Price/ton | |
|---|---|---|
| Colorado (southwestern) | $165-250 | |
| Idaho | 150 | |
| Kansas (southwestern) | 150-200 | |
| Kansas (northeastern) | 125-165 | |
| Nevada | 145 | |
| Oregon | 160-165 | |
| Utah | 95-140 | |
| Washington (Columbia Basin) | 160-170 | |
| Premium-quality alfalfa hay: | Price/ton | |
| California (northern) | $180 | (D) |
| California (central) | 200-208 | (D) |
| Colorado (northeastern) | 150-160 | (D) |
| Colorado (southwestern) | 145-250 | |
| Idaho | 130-155 | |
| Illinois (northern) | 135-170 | |
| Illinois (southern) | 130-160 | |
| Iowa(central) | 125-150 | |
| Iowa (Maurice) | 130 | |
| Kansas (southwestern) | 140-150 | |
| Kansas (northeastern) | 130-140 | |
| Minnesota (southwestern) | 128-138 | |
| Missouri | 140-175 | |
| Montana | 110-120 | |
| Nebraska (northeastern) | 125-145 | |
| Nevada (northern) | 140 | |
| Nevada (western) | 150 | |
| New Mexico (eastern) | 180-195 | |
| New Mexico (southern) | 160-170 | |
| Oklahoma | 130-160 | |
| Oregon (eastern) | 145 | |
| Oregon (Klamath Basin) | 150-160 | |
| South Dakota (east river) | 135-145 | |
| Texas | 175-250 | (D) |
| Utah (northern) | 95-105 | |
| Utah (southern) | 110-120 | |
| Washington (Columbia Basin) | 145-160 | |
| Good-quality alfalfa hay: | Price/ton | |
| California (northern) | $170 | (D) |
| California (central) | 190-210 | (D) |
| California (southern) | 145-150 | |
| Colorado (southwestern) | 145-175 | |
| Idaho | 110-130 | |
| Illinois | 120-140 | |
| Iowa (Maurice) | 115-120 | |
| Kansas (southwestern) | 110-140 | |
| Kansas (southeastern) | 100-125 | |
| Minnesota (southwestern) | 105-118 | |
| Missouri | 90-160 | |
| Montana | 80-100 | |
| Nebraska (Platte Valley) | 85-110 | |
| New Mexico (eastern) | 140-160 | (D) |
| New Mexico (southern) | 135-150 | (D) |
| Oklahoma | 100-130 | |
| Oregon (eastern) | 115 | |
| South Dakota (east river) | 100-125 | |
| Texas | 150-200 | (D) |
| Utah (northern) | 75-90 | |
| Utah (southern) | 85-105 | |
| Washington (Columbia Basin) | 135-140 | |
| Fair-quality alfalfa hay: | Price/ton | |
| California (northern) | $165-175 | (D) |
| California (central) | 185-195 | (D) |
| Colorado (southeastern) | 85-100 | |
| Idaho | 100-115 | |
| Illinois | 100-120 | |
| Kansas (southwestern) | 80-90 | |
| Kansas (northeastern) | 75-80 | |
| Nevada (northern) | 120-125 | |
| New Mexico | 110-125 | (D) |
| Oklahoma | 70-90 | |
| South Dakota (east river) | 80-85 | |
| Bromegrass hay | Price/ton | |
| Missouri (good to premium) | $70-130 | |
| Kansas (good) | 90-120 | |
| Oat hay | Price/ton | |
| Colorado | $100 | |
| Idaho | 80-90 | |
| Kansas | 85-120 | |
| Nevada | 150 | |
| Oregon (Klamath Basin) | 110 | |
| Texas (panhandle) | 100 | (D) |
| Washington (Columbia Basin) | 110 | |
| Straw: | Price/ton | |
| Colorado | $60-70 | |
| Illinois | 45-80 | |
| Iowa (Maurice) | 63 | |
| Kansas (northeastern) | 63-75 | |
| Kansas (southwestern) | 40-60 | |
| Nebraska (Platte Valley) | 55-60 | |
| South Dakota (east river) | 55-60 | |
| 17% Dehy alfalfa pellets: | Price/ton | |
| Kansas | $190 | |
| Nebraska | 180-195 | |
| 15% Sun-cured alfalfa pellets: | Price/ton | |
| Kansas | $133-160 | |
| South Dakota | 155 | |
| Alfalfa cubes: | Price/ton | |
| Utah | $120-130 | |
| Utah (50-lb bags) | 120-150 |
Want to use this article? Click here for options!
© 2008 Penton Media Inc.
advertisement
Research in Brief
The following items report on forage-related research recently presented by University experts at meetings across the country.




















