Alfalfa hay prices bucked the normal trend this year, weakening during the heavy winter feeding period. In some states, prices for top-end hay are at 12-month lows as the 2008-09 hay marketing year nears its end. These prices were gathered by USDA in early April. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are for bulk sales. For weekly updated
Alfalfa hay prices bucked the normal trend this year, weakening during the heavy winter feeding period. In some states, prices for top-end hay are at 12-month lows as the 2008-09 hay marketing year nears its end.
These prices were gathered by USDA in early April. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are for bulk sales.
Advertisement
For weekly updated hay prices, go to “USDA Hay Prices” at hayandforage.com
| Horse-quality alfalfa hay: | Price/ton | |
|---|---|---|
| California (central) | $200-205 | (D) |
| California (southern) | 185-250 | |
| Colorado (northeastern) | 250-275 | |
| Idaho | 130 | |
| Kansas (southwestern) | 210-250 | |
| Kansas (southeastern) | 180-200 | |
| Nevada | 125-135 | |
| Oregon (Crook County) | 215 | |
| Oregon (Klamath Basin) | 180 | |
| Utah | 130-180 | |
| Washington (Columbia Basin) | 220-225 | |
| Wyoming | 145-175 | |
| Premium-quality alfalfa hay: | Price/ton | |
| California (northern) | $150-165 | (D) |
| California (southern) | 110-125 | |
| Colorado (southwestern) | 180-190 | |
| Colorado (northeastern) | 150 | (D) |
| Idaho | 115 | |
| Iowa (Maurice) | 100-120 | |
| Kansas (southwestern) | 170-185 | |
| Kansas (northeastern) | 160-180 | |
| Minnesota (Sauk Centre) | 160-170 | |
| Montana | 120-130 | |
| Nebraska (northeastern) | 180-200 | |
| Nebraska (western) | 130-145 | |
| Nevada | 130 | |
| Oklahoma | 165-195 | |
| Oregon (Klamath Basin) | 150 | |
| South Dakota (east river) | 175-180 | |
| South Dakota (western) | 85-120 | |
| Texas | 200-220 | (D) |
| Utah (northern) | 100-120 | |
| Utah | 115-130 | |
| Wyoming | 140-150 | |
| Good-quality alfalfa hay: | Price/ton | |
| California (northern) | $135-145 | |
| California (central) | 140-150 | |
| California (southern) | 100 | |
| Colorado (northeastern) | 125-135 | (D) |
| Colorado (southwestern) | 170-185 | |
| Iowa (Rock Valley) | 80-93 | |
| Kansas (southwestern) | 150-175 | |
| Kansas (southeastern) | 130-150 | |
| Minnesota (southwestern) | 75 | |
| Minnesota (Sauk Centre) | 110-140 | |
| Montana | 110-120 | |
| Nebraska (western) | 110-130 | |
| Nevada | 115 | |
| Oklahoma | 130-160 | |
| Oregon (Lake County) | 140-160 | |
| South Dakota (east river) | 170 | |
| South Dakota (western) | 70-90 | |
| Texas | 150-180 | (D) |
| Utah | 100-115 | |
| Wyoming | 120-140 | |
| Fair-quality alfalfa hay: | Price/ton | |
| California (northern) | $135-145 | |
| California (central) | 125-140 | |
| California (southern) | 70-100 | |
| Colorado (northeastern) | 100-110 | (D) |
| Colorado (southwestern) | 140-150 | |
| Idaho | 100 | |
| Iowa (Rock Valley) | 73 | |
| Kansas (southwestern) | 120-140 | |
| Kansas (southeastern) | 115-130 | |
| Minnesota (southwestern) | 70 | |
| Montana | 100-110 | |
| Nebraska (western) | 95-110 | |
| Nevada | 100 | |
| Oklahoma | 100-125 | |
| South Dakota (western) | 50-70 | |
| Texas | 140-150 | |
| Washington (Columbia Basin) | 100 | |
| Wyoming | 98-110 |
Continue on Page 2
| Bromegrass hay: | Price/ton | |
|---|---|---|
| Kansas | $80-110 | |
| Missouri (good to premium) | 90-150 | |
| Oat hay: | Price/ton | |
| California (northern) | $120 | |
| California (southern) | 100 | |
| Colorado (northeastern) | 115-125 | |
| Nevada (fair) | 80-90 | |
| Oregon | 110 | |
| South Dakota (western) | 75 | |
| Wyoming | 70-90 | |
| Orchardgrass hay: | Price/ton | |
| California (northern) | $160 | |
| Nevada (premium) | 180 | |
| Oregon (Crook County) | 180-210 | |
| Oregon (Lake County) | 170 | |
| Straw: | Price/ton | |
| Colorado (northeastern) | $70 | |
| Kansas | 50-55 | |
| Minnesota (Sauk Centre) | 20-29 | |
| Montana | 35-40 | |
| Nebraska (western) | 50-55 | |
| 17% Dehy alfalfa pellets: | Price/ton | |
| Kansas | $225 | |
| Nebraska | 205-210 | |
| Wyoming | 168 | (D) |
| 15% Suncured alfalfa pellets: | Price/ton | |
| South Dakota | $160 | |
| Alfalfa cubes: | Price/ton | |
| Utah (export) | $150-160 | |
| Wyoming | 135-140 |