Hay Prices Keep Rising
As dairies search for high-quality hay to meet their wintertime needs, supplies get even tighter and prices keep rising. Prices are running at least $20 per ton above year-ago levels in most of the country; much more than that in some states.
These prices were gathered by USDA in late August. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are bulk unless otherwise indicated.
For weekly updated hay prices, go to the “Hay Price Link” section of HayandForage.com
| Horse-quality alfalfa hay: | Price/ton | |
|---|---|---|
| Colorado | $200-220 | |
| Idaho | 120-160 | |
| Kansas (southwestern) | 150-200 | |
| Kansas (northeastern) | 125-165 | |
| Montana | 120-130 | |
| Nebraska (western) | 150 | |
| New Mexico | 190-200 | |
| Oregon | 135-165 | |
| Utah | 100-140 | |
| Washington (Columbia Basin) | 145-170 | |
| Premium-quality alfalfa hay: | Price/ton | |
| California (northern) | $195-205 | (D) |
| California (central) | 200-225 | (D) |
| Colorado (northeastern) | 150-160 | |
| Colorado (southwestern) | 145-165 | |
| Idaho | 130-150 | |
| Illinois (Arthur) | 188 | |
| Iowa (Rock Valley) | 108-123 | |
| Iowa (Maurice) | 115-125 | |
| Kansas (southwestern) | 135-150 | |
| Kansas (northeastern) | 130-140 | |
| Missouri | 140-175 | |
| Nebraska (western) | 118-120 | |
| Nevada (northern) | 140 | |
| Nevada (eastern) | 155-160 | |
| New Mexico (eastern) | 180-190 | |
| New Mexico (southern) | 160-170 | |
| Oklahoma | 130-160 | |
| Oregon (Crook County) | 150-160 | |
| Oregon (Lake County) | 150 | |
| South Dakota (east river) | 145-160 | |
| South Dakota (western) | 90-110 | |
| Texas | 170-250 | (D) |
| Utah | 110-120 | |
| Virginia | 190 | |
| Washington (Columbia Basin) | 150 | |
| Wyoming (eastern) | 120-130 | |
| Wyoming (western) | 110-125 | |
| Good-quality alfalfa hay: | Price/ton | |
| California (northern) | $185-195 | (D) |
| California (central) | 195-210 | (D) |
| Colorado (northeastern) | 125-130 | |
| Idaho | 120-147 | |
| Illinois (Arthur) | 148 | |
| Iowa (Rock Valley) | 83-100 | |
| Iowa (Maurice) | 90-100 | |
| Kansas (southwestern) | 110-135 | |
| Kansas (southeastern) | 100-125 | |
| Missouri | 80-140 | |
| Minnesota (southwestern) | 90 | |
| Montana | 80-85 | |
| Nebraska (western) | 90-125 | |
| Nevada (northern) | 120-135 | |
| New Mexico (eastern) | 140-160 | |
| New Mexico (southern) | 135-150 | |
| Oklahoma | 100-130 | |
| Oregon (Lake County) | 135-140 | |
| South Dakota (east river) | 100-130 | |
| South Dakota (western) | 70-85 | |
| Texas | 150-200 | (D) |
| Washington (Columbia Basin) | 130 | |
| Wyoming (eastern) | 90-115 | |
| Wyoming (western) | 90-110 | |
| Fair-quality alfalfa hay: | Price/ton | |
| California (northern) | $175-178 | (D) |
| California (central) | 185-192 | (D) |
| California (southern) | 175-185 | |
| Colorado (northeastern) | 110-115 | |
| Idaho | 100-120 | |
| Iowa (Maurice) | 75 | |
| Kansas | 70-85 | |
| Nevada (northern) | 110-135 | |
| New Mexico | 110-125 | |
| Oklahoma | 65-90 | |
| Oregon (eastern) | 115 | |
| South Dakota (east river) | 80-85 | |
| Washington (Columbia Basin) | 125 | |
| Wyoming | 60-85 | |
| Orchardgrass hay | Price/ton | |
| California (northern) | $170 | |
| Illinois (Shelbyville) | 140 | |
| Oregon (premium) | 175-190 | |
| Timothy hay: | Price/ton | |
| California (northern) | $240 | |
| Washington (Columbia Basin) | 150-190 | |
| Straw: | Price/ton | |
| Colorado | $60-70 | |
| Illinois (Arthur) | 75-100 | |
| Iowa (Rock Valley) | 68-70 | |
| Kansas | 50-75 | |
| Montana | 50 | |
| Nebraska (western) | 40-55 | |
| South Dakota (east river) | 50-60 | |
| Washington (Columbia Basin) | 60-65 | |
| 17% Dehy alfalfa pellets: | Price/ton | |
| Kansas | $185 | |
| Wyoming | 179 | (D) |
| 15% Suncured alfalfa pellets: | Price/ton | |
| Kansas | $135-160 | |
| South Dakota | 155 | |
| Alfalfa cubes: | Price/ton | |
| Utah (50-lb bags) | $120-150 | |
| Wyoming | 110-120 |
Want to use this article? Click here for options!
© 2008 Penton Media Inc.
Top Marketing Articles
advertisement
Research in Brief
The following items report on forage-related research recently presented by University experts at meetings across the country.




















