Can Prices Go Much Higher?
Prices for high-quality alfalfa hay are $50/ton or more higher than year-ago levels in many states. They've been mostly steady in recent weeks, though, as available supplies run low and high prices discourage some potential buyers.
These prices were gathered in mid-December by USDA. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are for bulk sales.
For weekly updated hay prices, go to “USDA Hay Prices” in HayandForage.com
| Horse-quality alfalfa hay: | Price/ton | |
|---|---|---|
| California (northern) | $227-240 | (D) |
| California (central) | 210-225 | |
| Colorado (southwestern) | 180-290 | |
| Idaho | 150-180 | |
| Kansas (southwestern) | 150-215 | |
| Kansas (northeastern) | 185-200 | |
| Nebraska (western) | 150 | |
| Nevada (central) | 160 | |
| Nevada (western) | 180-200 | |
| Oregon (Klamath Basin) | 180 | |
| Utah | 125-180 | |
| Virginia | 232-256 | |
| Washington (Columbia Basin) | 140-180 | |
| Premium-quality alfalfa hay: | Price/ton | |
| California (northern) | $190 | |
| Colorado (northeastern) | 150-155 | |
| Colorado (southwestern) | 145-165 | |
| Idaho | 160 | |
| Illinois (Springfield) | 280 | |
| Iowa (central) | 125-150 | |
| Iowa (Rock Valley) | 130-132 | |
| Kansas | 130-150 | |
| Minnesota (southwestern) | 133-165 | |
| Missouri | 140-175 | |
| Montana | 125-135 | |
| Nebraska (northeastern) | 100-145 | |
| Nebraska (western) | 115-120 | |
| Oklahoma | 130-160 | |
| Oregon (Harney County) | 160 | |
| Oregon (Klamath Basin) | 170 | |
| South Dakota (east river) | 120-170 | |
| South Dakota (western) | 90-110 | |
| Texas (panhandle) | 180-260 | (D) |
| Texas (eastern) | 160-190 | (D) |
| Utah | 125-150 | |
| Virginia | 157 | |
| Washington (Columbia Basin) | 160 | |
| Wyoming | 110-135 | |
| Good-quality alfalfa hay: | Price/ton | |
| California (northern) | $180 | |
| California (central) | 210-225 | (D) |
| Colorado (northeastern) | 120-130 | |
| Colorado (southwestern) | 125-140 | |
| Illinois (Springfield) | 200 | |
| Kansas (southwestern) | 120-140 | |
| Kansas (northeastern) | 95-135 | |
| Missouri | 90-160 | |
| Montana | 85-120 | |
| Nebraska (northeastern) | 70-115 | |
| Nebraska (western) | 95-125 | |
| Nevada (western) | 170-175 | |
| Oklahoma | 100-130 | |
| Oregon (Klamath Basin) | 150 | |
| South Dakota (east river) | 95-120 | |
| South Dakota (western) | 70-90 | |
| Texas (panhandle) | 150-200 | (D) |
| Texas (eastern) | 160-190 | (D) |
| Utah | 100-125 | |
| Virginia | 161 | |
| Washington (Columbia Basin) | 140 | |
| Wyoming | 90-130 | |
| Fair-quality alfalfa hay: | Price/ton | |
| California (southern) | $165 | |
| Colorado (northeastern) | 100-115 | |
| Illinois (Springfield) | 140 | |
| Kansas (southwestern) | 100-120 | |
| Montana | 65-70 | |
| Nevada (western) | 170 | |
| Oklahoma | 65-85 | |
| Oregon (eastern) | 130 | |
| South Dakota (western) | 60-70 | |
| Wyoming | 95-115 | |
| Bromegrass hay | Price/ton | |
| Kansas (northeastern) | $80-130 | |
| Missouri | 70-130 | |
| Prairie hay: | Price/ton | |
| Kansas | $75-100 | |
| Missouri | 80-125 | |
| Texas (panhandle) | 135-185 | (D) |
| Virginia (fair quality) | 131 | |
| Timothy hay: | Price/ton | |
| Montana | $150 | |
| Nevada (premium quality) | 280 | |
| Straw: | Price/ton | |
| Colorado | $60-70 | |
| Illinois (Springfield) | 60-100 | |
| Kansas (northeastern) | 35-60 | |
| Montana (small squares) | 60-90 | |
| South Dakota (east river) | 55-60 | |
| 17% Dehydrated alfalfa pellets: | Price/ton | |
| Kansas | $195 | |
| Nebraska | 180-195 | |
| Virginia | 100-105 | |
| Wyoming | 179 | (D) |
| 15% Suncured alfalfa pellets: | Price/ton | |
| Kansas | $140-160 | |
| South Dakota | 155 | |
| Alfalfa cubes: | Price/ton | |
| Utah | $150-180 | |
| Wyoming | 110-120 |
Want to use this article? Click here for options!
© 2008 Penton Media Inc.
Top Marketing Articles
advertisement
Research in Brief
The following items report on forage-related research recently presented by University experts at meetings across the country.




















