Hay Movement Is Low, Prices High
Hay sales activity has been mostly light to moderate in recent weeks, with prices holding steady at very high levels.
Demand is outpacing available supply in many states, although high-quality hay is still available for reasonable prices in a few.
These prices were gathered in mid-January by USDA. Figures followed by (D) are delivered prices. All others are at the farm. Cube and pellet prices are for bulk sales unless otherwise indicated.
For weekly updated hay prices, go to “USDA Hay Prices” in HayandForage.com
| Horse-quality alfalfa hay: | Price/ton | |
|---|---|---|
| Colorado (southwestern) | $180-290 | (D) |
| Kansas (southwestern) | 150-215 | |
| Kansas (northeastern) | 185-200 | |
| Montana | 200 | |
| Nebraska (western) | 150 | |
| Nevada | 200 | |
| Utah | 125-180 | |
| Washington (Columbia Basin) | 170-200 | |
| Wyoming | 140 | |
| Premium-quality alfalfa hay: | Price/ton | |
| California (northern) | $225-230 | (D) |
| California (central) | 207 | |
| California (southern) | 185-191 | |
| Colorado (northeastern) | 150-155 | |
| Colorado (southwestern) | 145-150 | |
| Idaho | 150 | |
| Illinois (northern) | 160-180 | |
| Illinois (southern) | 160-200 | |
| Iowa (central) | 125-150 | |
| Kansas (southwestern) | 140-150 | |
| Kansas (northeastern) | 130-150 | |
| Minnesota (southwestern) | 110-133 | |
| Missouri | 140-175 | |
| Nebraska (northeastern) | 125-145 | |
| Nebraska (western) | 115-120 | |
| Nevada | 180 | |
| Oklahoma | 130-150 | |
| Oregon (Harney County) | 160 | |
| South Dakota (east river) | 170-180 | |
| South Dakota (Alcester) | 110-130 | |
| South Dakota (western) | 90-110 | |
| Texas (panhandle) | 180-260 | (D) |
| Utah | 125-150 | |
| Wyoming (eastern) | 120-135 | |
| Wyoming (western) | 110-125 | |
| Good-quality alfalfa hay: | Price/ton | |
| California (northern) | $220-230 | (D) |
| California (southern) | 175-187 | |
| Colorado (northeastern) | 120-130 | |
| Colorado (southeastern) | 125-140 | |
| Idaho | 138-140 | |
| Illinois (northern) | 140-160 | |
| Illinois (southern) | 150-180 | |
| Iowa (Maurice) | 90-105 | |
| Iowa (Rock Valley) | 95-103 | |
| Kansas (southwestern) | 120-140 | |
| Kansas (northeastern) | 95-135 | |
| Minnesota (southwestern) | 88-108 | |
| Montana | 95-120 | |
| Nebraska (northeastern) | 85-115 | |
| Nebraska (western) | 100-125 | |
| Nevada | 170-180 | |
| Oklahoma | 100-130 | |
| Oregon (eastern) | 150 | |
| South Dakota (east river) | 120-125 | |
| South Dakota (western) | 70-90 | |
| Texas (panhandle) | 150-200 | (D) |
| Texas (eastern) | 160-190 | (D) |
| Utah | 100-125 | |
| Wyoming (eastern) | 110-130 | |
| Wyoming (western) | 100-110 | |
| Fair-quality alfalfa hay: | Price/ton | |
| California (northern) | $220 | (D) |
| California (central) | 235 | (D) |
| California (southern) | 165 | |
| Colorado (northeastern) | 100-115 | |
| Idaho | 115-125 | |
| Illinois (northern) | 120-140 | |
| Illinois (southern) | 130-160 | |
| Kansas (southwestern) | 100-120 | |
| Montana | 80 | |
| Nevada | 155-180 | |
| Oklahoma | 65-85 | |
| Texas (panhandle) | 120-145 | (D) |
| Bromegrass hay | Price/ton | |
| Missouri (good to premium) | $80-130 | |
| Kansas (northeastern) | 80-130 | |
| Orchardgrass hay | Price/ton | |
| California (northern) | $280 | (D) |
| Oregon | 135-175 | |
| Virginia | 180-196 | |
| Straw: | Price/ton | |
| Colorado (northeastern) | $60-70 | |
| Idaho | 50 | |
| Illinois | 80-100 | |
| Iowa (Rock Valley) | 70-75 | |
| Kansas | 35-60 | |
| Montana | 30-80 | |
| Nebraska (western) | 50 | |
| South Dakota (east river) | 50-55 | |
| 17% Dehy alfalfa pellets: | Price/ton | |
| Kansas | $195 | |
| Nebraska | 180-195 | |
| Wyoming | 179 | (D) |
| 15% Suncured alfalfa pellets: | Price/ton | |
| Kansas | $140-160 | |
| Alfalfa cubes: | Price/ton | |
| Utah (50-lb bags) | $120-150 | |
| Utah (export) | 150-180 | |
| Wyoming | 110-120 |
Want to use this article? Click here for options!
© 2008 Penton Media Inc.
Top Marketing Articles
advertisement
Research in Brief
The following items report on forage-related research recently presented by University experts at meetings across the country.




















