Most states continue to note relatively light demand and a lack of Premium or better quality hay being sold. Below are examples of alfalfa and grass prices being paid FOB (except for those noted as delivered, which is indicated by a "d" in the table below) for selected states at the end of the day on Friday, September 4. Large ranges for a particular grade and state are often indicative of location and/or bale type. Also check the USDA Hay Market Prices for additional locations and more detailed information.
Location | Premium | Good | Fair |
California | $170-275(d) | $150-195(d) | $100-165(d) |
Colorado | $165-200 | $130-155 | $105-130 |
Idaho | $175-220 | $120-150 | $120 |
Iowa | $240 | $110-200 | $95-110 |
Kansas | $160-210 | $120-150 | $70-90 |
Minnesota | N.A. | $70-105 | $55-70 |
Missouri | $150-200 | $120-160 | $100-120 |
Montana | $200-225 | $150-170 | $115-140 |
Nebraska | $100-250 | $80-170 | $65-140 |
New Mexico | $180-220 | $150-180 | $120-150(d) |
Oklahoma | $140-190 | $100-140 | N.A. |
Oregon | $180-250 | $160-200 | $150 |
Pennsylvania | $260-370 | $180-230 | $120-150 |
South Dakota | N.A. | $65-123 | $95-100 |
Texas | $195-280 | $190-200 | $125 |
Utah | $150-190 | $100-165 | $85-135 |
Washington | $180-265 | $160-180 | $120-165 |
Wisconsin | $160 | $115-155 | $55-80 |
Wyoming | $190-205 | $90-140 | N.A. |
Location | Premium | Good | Fair |
Alabama | $100-300 | $70 | N.A. |
California | $300 | N.A. | N.A. |
Colorado | $200-215 | N.A. | N.A. |
Iowa | $125-145 | $90-105 | $70-90 |
Kansas | N.A. | $60-145 | $50-60 |
Minnesota | N.A. | $75-110 | $50-60 |
Missouri | N.A. | $65-95 | $40-65 |
Montana | $180-225 | $120-150 | $100 |
Nebraska | N.A. | $85-200 | $50-65 |
Oklahoma | N.A. | $60-145 | $50-60 |
Oregon | $195-250 | N.A. | N.A. |
Pennsylvania | $235-370 | $160-285 | $135-225 |
South Dakota | N.A. | $80-120 | $80-90 |
Texas | $140-265 | $120-230 | $70-80 |
Washington | $240-275 | $155-165 | N.A. |
Wisconsin | N.A. | $45-80 | $30-50 |
Quality | ADF | NDF | *RFV | **TDN-100% | **TDN-90% | CP | |
Supreme | | <34 | >185 | >62 | >55.9 | >22 | |
Premium | 27-29 | 34-36 | 170-185 | 60.5-62 | 54.5-55.9 | 20-22 | |
Good | 29-32 | 36-40 | 150-170 | 58-60 | 52.5-54.5 | 18-20 | |
Fair | 32-35 | 40-44 | 130-150 | 56-58 | 50.5-52.5 | 16-18 | |
Utility | >35 | >44 | <130 | <56 | <50.5 | <16 |
Premium: Early maturity, i.e., pre-bloom in legumes and pre head in grass hays, extra leafy and fine stemmed-factors indicative of a high nutritive content. Hay is green and free of damage.
Good: Early to average maturity, i.e., early to mid-bloom in legumes and early head in grass hays, leafy, fine to medium stemmed, free of damage other than slight discoloration.
Fair: Late maturity, i.e., mid to late-bloom in legumes, head-in grass hays, moderate or below leaf content, and generally coarse stemmed. Hay may show light damage.
Utility: Hay in very late maturity, such as mature seed pods in legumes or mature head in grass hays, coarse stemmed. This category could include hay discounted due to excessive damage and heavy weed content or mold.
Quality | Crude Protein Percent |
Premium | Over 13 |
Good | 9 – 13 |
Fair | 5 – 9 |
Low | Under 5 |