Most states are still reporting hay sales as slow to steady with no significant movement in prices. It was noted in several reports that demand for grass hay has been good. Harvest of other crops is quickly becoming less of an issue as a reason for lack of volume and demand. Below are examples of alfalfa and grass prices being paid FOB per ton (except for those noted as delivered, which is indicated by a "d" in the table below) for selected states at the end of the day on Friday, November 6. Large ranges for a particular grade and state are often indicative of location and/or bale type differences. Also check the USDA Hay Market Prices for additional locations and more detailed information.
Location | Premium+ | Good | Fair |
California | $185-290(d) | $130-185 | $95-125 |
Colorado | $170-200 | $140 | N.A. |
Idaho | $145 | N.A. | $80-110 |
Illinois | $160-300(d) | $190-220(d) | $80-165(d) |
Iowa | $185-215 | $130-160 | $75-130 |
Kansas | $155-210 | $120-150 | $100-120 |
Minnesota | N.A. | N.A. | $80-95 |
Missouri | $150-200 | $120-160 | $100-120 |
Montana | $150-200 | $150-170 | $80-135 |
Nebraska | $185-230 | $70-220 | $65-70 |
New Mexico | $160-200 | $150-170 | $120-150 |
Oklahoma | $130-200 | $100-140 | $90-100 |
Oregon | $195-255 | $140-200 | $110-150 |
Pennsylvania | $240-345 | $210-250 | $160-190 |
South Dakota | $180-195 | $90-200 | $70-160 |
Texas | $185-260 | $150-190 | $160 |
Utah | $120-190 | $100-140 | $85-120 |
Washington | $190-260 | $140 | $120 |
Wisconsin | $145 | $70-110 | N.A. |
Wyoming | $160-215 | $80-120 | N.A. |
Location | Premium+ | Good | Fair |
Alabama | $90-300 | $70-160 | N.A. |
California | $230-320 | $230 | N.A. |
Colorado | $135-200 | $120(d) | N.A. |
Illinois | $220-320(d) | $120-175 | $80-145 |
Iowa | $130-155 | $100-135 | $85-100 |
Kansas | N.A. | $60-145 | $50-60 |
Minnesota | N.A. | $90-95 | $70-80 |
Missouri | N.A. | $75-100 | $40-70 |
Montana | $180-225 | $115-135 | $80-110 |
Nebraska | N.A. | $75-150 | $65-75 |
Oregon | $230 | $175 | N.A. |
Pennsylvania | $245-370 | $185-305 | $140-220 |
South Dakota | N.A. | $100-130 | $70-95 |
Texas | $160-300 | $120-230 | $70-165 |
Virginia | $171 | $145-150 | N.A. |
Washington | $260-275 | N.A. | N.A. |
Wisconsin | N.A. | $90 | N.A. |
Quality | ADF | NDF | *RFV | **TDN(100%) | **TDN(90%) | CP | |
Supreme | <34 | >185 | >62 | >55.9 | >22 | ||
Premium | 27-29 | 34-36 | 170-185 | 60.5-62 | 54.5-55.9 | 20-22 | |
Good | 29-32 | 36-40 | 150-170 | 58-60 | 52.5-54.5 | 18-20 | |
Fair | 32-35 | 40-44 | 130-150 | 56-58 | 50.5-52.5 | 16-18 | |
Utility | >35 | >44 | <130 | <56 | <50.5 | <16 |
*RFV calculated using the Wis/Minn formula.
Premium: Early maturity, i.e., pre-bloom in legumes and pre head in grass hays, extra leafy and fine stemmed-factors indicative of a high nutritive content. Hay is green and free of damage.
Good: Early to average maturity, i.e., early to mid-bloom in legumes and early head in grass hays, leafy, fine to medium stemmed, free of damage other than slight discoloration.
Fair: Late maturity, i.e., mid to late-bloom in legumes, head-in grass hays, moderate or below leaf content, and generally coarse stemmed. Hay may show light damage.
Utility: Hay in very late maturity, such as mature seed pods in legumes or mature head in grass hays, coarse stemmed. This category could include hay discounted due to excessive damage and heavy weed content or mold.
Quality | Crude Protein Percent |
Premium | Over 13 |
Good | 9 – 13 |
Fair | 5 – 9 |
Low | Under 5 |